<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScandCap</title>
	<atom:link href="http://www.scandcap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scandcap.com</link>
	<description>Idea Driven Nordic Corporate Finance</description>
	<lastBuildDate>Wed, 04 Jan 2012 16:54:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>MVI Finance Ltd and a group of private investors invest in Nordic E-commerce Group</title>
		<link>http://www.scandcap.com/2012/01/mvi-finance-ltd-and-a-group-of-private-investors-invest-in-nordic-e-commerce-group/</link>
		<comments>http://www.scandcap.com/2012/01/mvi-finance-ltd-and-a-group-of-private-investors-invest-in-nordic-e-commerce-group/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:21:09 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.scandcap.com/?p=1721</guid>
		<description><![CDATA[ScandCap acted as exclusive financial advisor to MVI Finance Ltd and a group of private investors relating to their investment in Nordic E-commerce Group. Nordic E-commerce Group is a fast growing and market leading E-commerce company in the Nordic region. &#8230; <a href="http://www.scandcap.com/2012/01/mvi-finance-ltd-and-a-group-of-private-investors-invest-in-nordic-e-commerce-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ScandCap acted as exclusive financial advisor to MVI Finance Ltd and a group of private investors relating to their investment in Nordic E-commerce Group.</p>
<p>Nordic E-commerce Group is a fast growing and market leading E-commerce company in the Nordic region. The group consists of two very popular and fast growing webstores, NordicInk sells ink and toners and NordicFeel sells perfumes and beauty products in the Nordic market.</p>
<p><a href="http://www.nordicink.se/">www.nordicink.se</a></p>
<p><a href="http://www.nordicfeel.se/">www.nordicfeel.se</a></p>
<p>Both webstores have an impressive amount of positive customer reviews on leading price comparison websites such as prisjakt.se etc. As a testimony of their success the company has received several awards from the Internet retailing industry. Pricerunner recently awarded both webstores “Internet retailer of the year 2011” in their respective categories.</p>
<p><a href="http://www.pricerunner.se/arets-e-handlare.html">http://www.pricerunner.se/arets-e-handlare.html</a></p>
<p>MVI Finance Ltd is an European private equity network focusing on mid-sized companies in the Nordic region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandcap.com/2012/01/mvi-finance-ltd-and-a-group-of-private-investors-invest-in-nordic-e-commerce-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C2SAT acquires Advanced Inertial Measurement Sweden AB</title>
		<link>http://www.scandcap.com/2011/12/c2sat-acquires-advanced-inertial-measurement-sweden-ab/</link>
		<comments>http://www.scandcap.com/2011/12/c2sat-acquires-advanced-inertial-measurement-sweden-ab/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:45:40 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.scandcap.com/?p=1715</guid>
		<description><![CDATA[Advanced Inertial Measurement Sweden AB (AIMS) is a product company within three-dimensional measuring technology. ScandCap has acted as exclusive financial advisor to the owners in the sale of the company to C2SAT, whose shares are listed on the NGM-MTF exchange.]]></description>
			<content:encoded><![CDATA[<p>Advanced Inertial Measurement Sweden AB (AIMS) is a product company within three-dimensional measuring technology. ScandCap has acted as exclusive financial advisor to the owners in the sale of the company to C2SAT, whose shares are listed on the NGM-MTF exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandcap.com/2011/12/c2sat-acquires-advanced-inertial-measurement-sweden-ab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johan Frenckner joins ScandCap</title>
		<link>http://www.scandcap.com/2011/10/johan-frenckner-joins-scandcap/</link>
		<comments>http://www.scandcap.com/2011/10/johan-frenckner-joins-scandcap/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:59:05 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.scandcap.com/?p=1667</guid>
		<description><![CDATA[Mr. Frenckner has more than 8 years experience of finance and entrepreneurship, mainly focused on IT and MedTech. After his positions at Öhman Fondkommission and CEO for PlusFourSix, Mr. Frenckner has been advisor to several start-up companies as well as &#8230; <a href="http://www.scandcap.com/2011/10/johan-frenckner-joins-scandcap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mr. Frenckner has more than 8 years experience of finance and entrepreneurship, mainly focused on IT and MedTech. After his positions at Öhman Fondkommission and CEO for PlusFourSix, Mr. Frenckner has been advisor to several start-up companies as well as co-founder of Mozoomi, a company within mobile advertising.</p>
<p>We welcome Mr. Frenckner to our team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandcap.com/2011/10/johan-frenckner-joins-scandcap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procuritas acquires the Perimeter Protection Group</title>
		<link>http://www.scandcap.com/2011/09/procuritas-acquires-the-perimeter-protection-group/</link>
		<comments>http://www.scandcap.com/2011/09/procuritas-acquires-the-perimeter-protection-group/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:03:35 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.scandcap.com/?p=1658</guid>
		<description><![CDATA[The Perimeter Protection Group is a leading European supplier of outdoor perimeter protection products and systems. ScandCap acted as debt to advisor to Procuritas in the acquisition of The Perimeter Protection Group. Procuritas is a private equity fund focusing on &#8230; <a href="http://www.scandcap.com/2011/09/procuritas-acquires-the-perimeter-protection-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Perimeter Protection Group is a leading European supplier of outdoor perimeter protection products and systems. ScandCap acted as debt to advisor to Procuritas in the acquisition of The Perimeter Protection Group. Procuritas is a private equity fund focusing on mid-sized companies in the Nordic Region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandcap.com/2011/09/procuritas-acquires-the-perimeter-protection-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valedo acquires Corbel Oy</title>
		<link>http://www.scandcap.com/2011/08/valedo-acquires-corbel-oy/</link>
		<comments>http://www.scandcap.com/2011/08/valedo-acquires-corbel-oy/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 09:31:39 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.scandcap.com/?p=1616</guid>
		<description><![CDATA[Corbel is a market leading independentprovider of professional business-to-business real estate management services. ScandCap acted as debt advisor Valedo in the acquisition of the majority of the shares in Corbel. Valedo is a Swedish investment company focusing on investment in &#8230; <a href="http://www.scandcap.com/2011/08/valedo-acquires-corbel-oy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Corbel is a market leading independentprovider of professional business-to-business real estate management services. ScandCap acted as debt advisor Valedo in the acquisition of the majority of the shares in Corbel. Valedo is a Swedish investment company focusing on investment in mid-sized companies in the Nordic region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandcap.com/2011/08/valedo-acquires-corbel-oy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oskar Säfström joins ScandCap</title>
		<link>http://www.scandcap.com/2011/08/oskar-safstrom-joins-scandcap/</link>
		<comments>http://www.scandcap.com/2011/08/oskar-safstrom-joins-scandcap/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 09:38:48 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.scandcap.com/?p=1594</guid>
		<description><![CDATA[Scandcap strengthens its M&#38;A-team with a new Partner Mr. Säfström has more than 8 years of experience from finance, mainly focused on M&#38;A. Previously he was Head of M&#38;A advisory at Thenberg &#38; Kinde Fondkommission. Mr. Säfström will be based &#8230; <a href="http://www.scandcap.com/2011/08/oskar-safstrom-joins-scandcap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scandcap strengthens its M&amp;A-team with a new Partner</p>
<p>Mr. Säfström has more than 8 years of experience from finance, mainly focused on M&amp;A. Previously he was Head of M&amp;A advisory at Thenberg &amp; Kinde Fondkommission. Mr. Säfström will be based in Gothenburg where he has extensive relations with the local business community.</p>
<p>We welcome Mr. Säfström to our team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandcap.com/2011/08/oskar-safstrom-joins-scandcap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelrys Acquires Contur Software AB</title>
		<link>http://www.scandcap.com/2011/05/accelrys-acquires-contur-software-ab/</link>
		<comments>http://www.scandcap.com/2011/05/accelrys-acquires-contur-software-ab/#comments</comments>
		<pubDate>Tue, 24 May 2011 07:11:32 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.scandcap.com/?p=1503</guid>
		<description><![CDATA[Expands portfolio with flexible, cost-effective and rapid-to-deploy Electronic Laboratory Notebook <a href="http://www.scandcap.com/2011/05/accelrys-acquires-contur-software-ab/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SAN DIEGO&#8211;(BUSINESS WIRE)&#8211; Accelrys, Inc. (NASDAQ: ACCL), a leading scientific enterprise R&amp;D software and services company, today announced that its subsidiary, Accelrys Software Inc., has acquired privately-held Contur Software AB. Based in Stockholm, Sweden, Contur is an emerging leader in cost-effective Electronic Laboratory Notebook (ELN) software solutions which enable scientific organizations to document their research and development processes and to capture their intellectual property (IP). Contur is a leading provider of such ELN capabilities via a Software-as-a-Service (SaaS) model.</p>
<p>Most R&amp;D organizations continue to rely on paper notebooks to document some or all of their laboratory work. Using paper notebooks is inefficient, because the output of such experiments cannot be easily retrieved, searched or shared, resulting in inconsistent processes, IP risks and duplicated experiments. Contur ELN addresses these issues by delivering a rapid-to-deploy software solution that enables customers to effectively document and capture experimental data and the resulting IP in a user-friendly and secure environment. Launched in 2003, Contur ELN&#8217;s primary customer base is outside of large pharmaceutical companies, and the product has achieved notable success in the food and beverage, chemicals and biotechnology sectors as well as academia.</p>
<p>Contur ELN is an ideal complement to Symyx Notebook by Accelrys and broadens the range of solutions that Accelrys now provides to scientific R&amp;D organizations. The Symyx Notebook is a multidisciplinary, highly customizable ELN intended to be integrated with other enterprise systems and instrumentation and can also be deployed in validated environments. It is ideally suited to enabling research and development organizations to deploy a fully integrated electronic laboratory environment. Contur ELN is targeted to assist research and development organizations with a solution which documents their experimental processes and captures the results in a searchable central location, either on premises or as an on-demand Software-as-a-Service (SaaS) model.</p>
<p>&#8220;We are excited about expanding Accelrys&#8217; portfolio with Contur&#8217;s ELN and view this as an important addition to our evolving Enterprise R&amp;D Platform,&#8221; said Accelrys President and Chief Executive Officer Max Carnecchia. &#8220;In addition to innovative technology, we are adding domain experts to our team and expanding our ability to meet customer needs in product and process development. With the addition of Contur&#8217;s software solutions, Accelrys now offers cost-effective ELNs to meet the range of needs of various scientific research and development teams — from R&amp;D organizations transitioning from paper to an electronic notebook to those requiring a fully integrated electronic lab environment.&#8221;</p>
<p>The Company agreed to pay an aggregate total of approximately $13.1 million in cash, including $0.5 million to be paid upon reaching certain agreed-upon milestones. Contur had approximately $0.6 million in cash at closing. The Company does not expect the acquisition to have a material impact on its GAAP and non-GAAP revenue, expenses, operating profit or earnings per share for the year ending December 31, 2011. All key members of the Contur management team have been retained.</p>
<p><strong>About Contur Software AB</strong></p>
<p>Contur Software is a focused software company delivering innovative products and services to R&amp;D organizations worldwide. Its proven Electronic Lab Notebook system &#8211; ConturELN — targets the small to midsize segment of the ELN market and enables customers to have instant access to their experimental data and results at any time from any location. The system is particularly known for its intuitive graphical user interface and flexible architecture enabling rapid deployments and cost effective operation. ConturELN is offered both as an on-premise server based install and via a SaaS (Software-as-a-service) model under the name iLabber Cloud. The ConturELN system is used by thousands of users worldwide in the Biotech, Chemical, Food &amp; Beverage and Academic sectors.</p>
<p>Contur Software has around 20 employees and operates out of offices in Stockholm, Sweden. For more information visit <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.contur.com&amp;esheet=6734832&amp;lan=en-US&amp;anchor=www.contur.com&amp;index=1&amp;md5=9f57fb040c37359c455d4818393901bd">www.contur.com</a> and<a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.ilabber.com&amp;esheet=6734832&amp;lan=en-US&amp;anchor=www.ilabber.com&amp;index=2&amp;md5=1c4c80aef93da91c22a9925c22049efe">www.ilabber.com</a>.</p>
<p><strong>About Accelrys, Inc.</strong></p>
<p>Accelrys (NASDAQ:ACCL), a leading scientific enterprise R&amp;D software and services company, supports industries and organizations that rely on scientific innovation to differentiate themselves. Accelrys&#8217; Enterprise Research &amp; Development Architecture, built on the industry-leading Pipeline Pilot™ platform, provides a broad, flexible scientific solution optimized to integrate the diversity of science, experimental processes and information requirements across the research, development, process scale-up and early manufacturing phases of product development. By incorporating capabilities in applications for modeling and simulation, enterprise lab management, workflow definition and capture, data management and informatics, Accelrys enables scientific innovators to access, organize, analyze and share data in unprecedented ways, ultimately enhancing innovation, improving productivity and compliance, reducing costs and speeding time from lab to market.</p>
<p>Headquartered in San Diego, Calif., Accelrys has more than 1,300 customers in the pharmaceutical, biotechnology, energy, chemicals, aerospace, consumer packaged goods and industrial products industries and employs approximately 150 full-time Ph.D. scientists. For more information aboutAccelrys, visit <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.accelrys.com&amp;esheet=6734832&amp;lan=en-US&amp;anchor=www.accelrys.com&amp;index=3&amp;md5=4a92ad0832690a5e8441fc00732799fd">www.accelrys.com</a>.</p>
<p><img src="http://cts.businesswire.com/ct/CT?id=bwnews&amp;sty=20110523006996r1&amp;sid=acqr4&amp;distro=nx" alt="" /></p>
<p>Accelrys<br />
Michael Piraino, 858-799-5200<br />
Executive Vice President and Chief Financial Officer<br />
or<br />
Racepoint Group<br />
For Accelrys<br />
Marla Kertzman, 415-694-6701</p>
<p>Source: Accelrys, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandcap.com/2011/05/accelrys-acquires-contur-software-ab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVI Finance Ltd acquires NOXON AB</title>
		<link>http://www.scandcap.com/2011/01/mvi-finance-ltd-acquires-noxon-ab/</link>
		<comments>http://www.scandcap.com/2011/01/mvi-finance-ltd-acquires-noxon-ab/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 09:55:05 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.scandcap.com/?p=1234</guid>
		<description><![CDATA[NOXON is the market leader of decanter centrifuges in the Nordic region. ScandCap acted as exclusive financial advisor to MVI Finance Ltd an investment network focusing on mid-sized companies in the Nordic region.]]></description>
			<content:encoded><![CDATA[<p>NOXON is the market leader of decanter centrifuges in the Nordic region. ScandCap acted as exclusive financial advisor to MVI Finance Ltd an investment network focusing on mid-sized companies in the Nordic region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandcap.com/2011/01/mvi-finance-ltd-acquires-noxon-ab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScandCap offers independent transaction services</title>
		<link>http://www.scandcap.com/2011/01/scandcap-offers-independent-transaction-services/</link>
		<comments>http://www.scandcap.com/2011/01/scandcap-offers-independent-transaction-services/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 14:34:57 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.scandcap.com/?p=1178</guid>
		<description><![CDATA[ScandCap can as the first Nordic company offer independent financial buy side due diligence and vendor assistance and vendor due diligence. Please read more about Transaction Services.]]></description>
			<content:encoded><![CDATA[<p>ScandCap can as the first Nordic company offer independent financial buy side due diligence and vendor assistance and vendor due diligence.</p>
<p>Please read more about <a href="http://www.scandcap.com/transaction-services/">Transaction Services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandcap.com/2011/01/scandcap-offers-independent-transaction-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScandCap strengthens the M&amp;A team</title>
		<link>http://www.scandcap.com/2010/12/scandcap-strengthens-the-ma-team/</link>
		<comments>http://www.scandcap.com/2010/12/scandcap-strengthens-the-ma-team/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:03:40 +0000</pubDate>
		<dc:creator>mickesz</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.scandcap.com/?p=306</guid>
		<description><![CDATA[ScandCap strengthens the M&#38;A-team with a new associate Mr Löwbäck is a graduate from the Stockholm School of Economics We welcome Mr Löwbäck to our team.]]></description>
			<content:encoded><![CDATA[<p>ScandCap strengthens the M&amp;A-team with a new associate</p>
<p>Mr Löwbäck is a graduate from the Stockholm School of Economics</p>
<p>We welcome Mr Löwbäck to our team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scandcap.com/2010/12/scandcap-strengthens-the-ma-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

